<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DE-OIL-IT</title>
	<atom:link href="http://deoilit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://deoilit.com</link>
	<description>The World’s Best Oil Spill Eliminator and Degreaser</description>
	<lastBuildDate>Fri, 18 May 2012 14:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Horrific Injuries Linked to BP Dispersant Corexit</title>
		<link>http://deoilit.com/2012/05/horrific-injuries-linked-to-bp-dispersant-corexit/</link>
		<comments>http://deoilit.com/2012/05/horrific-injuries-linked-to-bp-dispersant-corexit/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:29:36 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Aftermath]]></category>
		<category><![CDATA[Degreasers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Spill Response]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[dispersants]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[oil spill cleanup]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://deoilit.com/?p=2190</guid>
		<description><![CDATA[<p>Originally published on ReaderSupportedNews.org By Cameron Langford, Courthouse News Service Exposure to chemical dispersants BP used in the Gulf of Mexico oil spill left a commercial diver with seizures, unable to walk and going blind &#8211; and two members of his dive team committed suicide, the man claims in Harris County Court. David Hogan and [...]</p><p><a href="http://deoilit.com">DE-OIL-IT</a></p>]]></description>
		<wfw:commentRss>http://deoilit.com/2012/05/horrific-injuries-linked-to-bp-dispersant-corexit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting lessons in ocean technology into action</title>
		<link>http://deoilit.com/2012/05/putting-lessons-in-ocean-technology-into-action/</link>
		<comments>http://deoilit.com/2012/05/putting-lessons-in-ocean-technology-into-action/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:10:54 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Aftermath]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[oil spill cleanup]]></category>
		<category><![CDATA[oil spill response]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://deoilit.com/?p=2186</guid>
		<description><![CDATA[<p>Article originally published on Cordova Times. by - Cathy Pegau A few weeks ago, Paul Bednarz’s sixth graders were at the pool, but none of them got wet. No, they weren’t in the pool, their ROVs (Remotely Operated Vehicles) were, performing a series of tasks to show how well they could maneuver and clean up a [...]</p><p><a href="http://deoilit.com">DE-OIL-IT</a></p>]]></description>
		<wfw:commentRss>http://deoilit.com/2012/05/putting-lessons-in-ocean-technology-into-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High winds hamper N.J. oil spill cleanup</title>
		<link>http://deoilit.com/2012/05/high-winds-hamper-n-j-oil-spill-cleanup/</link>
		<comments>http://deoilit.com/2012/05/high-winds-hamper-n-j-oil-spill-cleanup/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:21:28 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Aftermath]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Spill Response]]></category>
		<category><![CDATA[Oil Spills in the News]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[oil spill response]]></category>
		<category><![CDATA[Paulsboro]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://deoilit.com/?p=2145</guid>
		<description><![CDATA[<p>Originally published on ABC. PAULSBORO, N.J. &#8211; February 25, 2012 (WPVI) &#8211; Wind gusts pushed oil fumes into the homes of Paulsboro residents, while cleanup crews battled high winds to contain the oil from Thursday&#8217;s spill at a New Jersey refinery. Saturday residents in Paulsboro, New Jersey and surrounding communities were staying indoors. Paulsboro is the [...]</p><p><a href="http://deoilit.com">DE-OIL-IT</a></p>]]></description>
		<wfw:commentRss>http://deoilit.com/2012/05/high-winds-hamper-n-j-oil-spill-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf oil spill in numbers : A video</title>
		<link>http://deoilit.com/2012/05/this-is-a-great-video-infographic-helping-to-put-what-oil-was-spilled-in-the-gulf/</link>
		<comments>http://deoilit.com/2012/05/this-is-a-great-video-infographic-helping-to-put-what-oil-was-spilled-in-the-gulf/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:02:26 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil or Gas Leak]]></category>
		<category><![CDATA[Oil Spills in the News]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[gulf of Mexico]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://deoilit.com/2012/05/this-is-a-great-video-infographic-helping-to-put-what-oil-was-spilled-in-the-gulf/</guid>
		<description><![CDATA[<p>This is a great video infographic helping to put what oil was spilled in the Gulf into perspective. Reshared post from +Erica Walker Google+: View post on Google+ Post imported by Google+Blog. Created By Daniel Treadwell.</p><p><a href="http://deoilit.com">DE-OIL-IT</a></p>]]></description>
		<wfw:commentRss>http://deoilit.com/2012/05/this-is-a-great-video-infographic-helping-to-put-what-oil-was-spilled-in-the-gulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern BC oil spill: Coast Guard&#8217;s alleged &#8216;gone fishing&#8217; response sparks outrage</title>
		<link>http://deoilit.com/2012/05/northern-bc-oil-spill-coast-guards-alleged-gone-fishing-response-sparks-outrage/</link>
		<comments>http://deoilit.com/2012/05/northern-bc-oil-spill-coast-guards-alleged-gone-fishing-response-sparks-outrage/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:09:44 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Degreasers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Spill Response]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Gitga'at Nation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[oil spill response]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sunken tankers leak]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://deoilit.com/?p=2161</guid>
		<description><![CDATA[<p>Originally published by the Vancouver Observer. An oil spill reported in the Grenville Channel near Hartley Bay, BC this week has the local Gitga’at Nation worried about the health of their fish. But apparently those concerns weren’t shared by Coast Guard staff sent to respond to the spill, who residents caught on video fishing from their boat [...]</p><p><a href="http://deoilit.com">DE-OIL-IT</a></p>]]></description>
		<wfw:commentRss>http://deoilit.com/2012/05/northern-bc-oil-spill-coast-guards-alleged-gone-fishing-response-sparks-outrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large oil spill into Siberian river branded ecological catastrophe</title>
		<link>http://deoilit.com/2012/05/large-oil-spill-into-siberian-river-branded-ecological-catastrophe/</link>
		<comments>http://deoilit.com/2012/05/large-oil-spill-into-siberian-river-branded-ecological-catastrophe/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:55:22 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Aftermath]]></category>
		<category><![CDATA[Oil or Gas Leak]]></category>
		<category><![CDATA[Oil Spill Response]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Angara River]]></category>
		<category><![CDATA[Ecological]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[oil spill cleanup]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[siberia]]></category>

		<guid isPermaLink="false">http://deoilit.com/?p=2155</guid>
		<description><![CDATA[<p>Originally published on RT.com The Emergencies Ministry has called a large oil spill in Eastern Siberia an ecological catastrophe. Over 300 tonnes of oil poured into one of the region&#8217;s largest rivers, the Angara, leaving residential areas with some 80,000 people without clean tap water. Officials say it will take about a year to fully [...]</p><p><a href="http://deoilit.com">DE-OIL-IT</a></p>]]></description>
		<wfw:commentRss>http://deoilit.com/2012/05/large-oil-spill-into-siberian-river-branded-ecological-catastrophe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf fisheries in decline after oil disaster</title>
		<link>http://deoilit.com/2012/05/gulf-fisheries-in-decline-after-oil-disaster/</link>
		<comments>http://deoilit.com/2012/05/gulf-fisheries-in-decline-after-oil-disaster/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:47:57 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Aftermath]]></category>
		<category><![CDATA[Degreasers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[fishermen]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gulf of Mexico]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[seafood]]></category>

		<guid isPermaLink="false">http://deoilit.com/?p=2152</guid>
		<description><![CDATA[<p>Originally published on Aljazeera.com Nearly two years after BP&#8217;s oil spill in the Gulf of Mexico, fishermen and scientists say things are getting worse. Written by Dahr Jamail New Orleans, LA - Hundreds of thousands of people living along the US Gulf Coast have hung their economic lives on lawsuits against BP. Fishermen, in particular, are seeing [...]</p><p><a href="http://deoilit.com">DE-OIL-IT</a></p>]]></description>
		<wfw:commentRss>http://deoilit.com/2012/05/gulf-fisheries-in-decline-after-oil-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garfield oil spill cleanup almost complete, Chicago</title>
		<link>http://deoilit.com/2012/05/garfield-oil-spill-cleanup-almost-complete-chicago/</link>
		<comments>http://deoilit.com/2012/05/garfield-oil-spill-cleanup-almost-complete-chicago/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:26:18 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Aftermath]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil or Gas Leak]]></category>
		<category><![CDATA[Oil Spill Response]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[oil leak]]></category>
		<category><![CDATA[oil spill response]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://deoilit.com/?p=2147</guid>
		<description><![CDATA[<p>Originally published in the Chicago Tribune. After a heating oil tank owned by J.E. Love Co. was found leaking Jan. 12, Jerry Love has estimated that 1,100 to 1,300 gallons of oil leaked from the tank and spread from the 300 block of California Street in Garfield out to Silver Creek through a storm drain. [...]</p><p><a href="http://deoilit.com">DE-OIL-IT</a></p>]]></description>
		<wfw:commentRss>http://deoilit.com/2012/05/garfield-oil-spill-cleanup-almost-complete-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your degreaser also a degrader?</title>
		<link>http://deoilit.com/2012/05/is-your-degreaser-also-a-degrader/</link>
		<comments>http://deoilit.com/2012/05/is-your-degreaser-also-a-degrader/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:34:32 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Degreasers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DE-OIL-IT]]></category>
		<category><![CDATA[degrader]]></category>
		<category><![CDATA[degreaser]]></category>
		<category><![CDATA[deoilit]]></category>

		<guid isPermaLink="false">http://deoilit.com/?p=2168</guid>
		<description><![CDATA[<p></p><p><a href="http://deoilit.com">DE-OIL-IT</a></p>]]></description>
		<wfw:commentRss>http://deoilit.com/2012/05/is-your-degreaser-also-a-degrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s spill response plans causes some concern</title>
		<link>http://deoilit.com/2012/05/canadas-spill-response-plans-causes-some-concern/</link>
		<comments>http://deoilit.com/2012/05/canadas-spill-response-plans-causes-some-concern/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:08:06 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Aftermath]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Spill Response]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[oil spill cleanup]]></category>
		<category><![CDATA[oil spill response]]></category>
		<category><![CDATA[pipeline]]></category>

		<guid isPermaLink="false">http://deoilit.com/?p=2142</guid>
		<description><![CDATA[<p>Originally published on Canada.com A ring of proposed pipeline and resource development projects surrounding Vancouver Island would dramatically increase the number of tankers and freighters in nearby waterways, and there are growing fears &#8211; on both sides of the border &#8211; that Canada is not prepared to deal with a major oil spill. Sheila Malcolmson, [...]</p><p><a href="http://deoilit.com">DE-OIL-IT</a></p>]]></description>
		<wfw:commentRss>http://deoilit.com/2012/05/canadas-spill-response-plans-causes-some-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: deoilit.com @ 2012-05-20 12:01:55 -->
